Soulmask Weapon Mastery
This page describes how to set weapon mastery abilities and lists available abilities.
Enabling an Ability
Characters unlock weapon mastery abilities as they level their proficiency with a weapon type. There is one ability available per weapon type at the start, and then a new one every 30 proficiency levels. The abilities unlocked by leveling are randomized and therefore will differ between characters.
Using the AddZJ
console command, you can unlock a specific weapon mastery ability. This ability will occupy a special slot in the weapon mastery UI which is not used during normal gameplay.
AddZJ Index[int]
Target: controlled character (self)
The command expects a weapon ability ID as a parameter.
Example command usage. The following will unlock the "Slash Down" ability for the blade weapon type.
gm AddZJ 198
NOTE: Using the command to unlock another ability for the same weapon type will override the previous unlock. There is only one special ability slot per weapon type.
TIP: If you want to clear the special ability slot for a weapon type, use the AddZJ
command and pass in the ID of the starter ability for that weapon type. The starter ability is always listed first in the tables below. For example, to clear the special slot for blade, enter gm AddZJ 199
.
Weapon Ability List
The following tables list all known body paints.
NOTE: Data about chance to learn per proficiency level does not account for already learned abilities. The chances are actually higher at later levels due to fewer remaining abilities to choose from.
Blade
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
199 | Tiger Strike | Quickly approaches the enemy and launches a slash. Release the skill again to perform another slash and roll backwards. Gains Invulnerability when performing the slash or rolling. | Starting Ability | ||||
101 | Vaulting Whirlwind | Makes a forward dash and slashes the enemy, dealing damage twice. | 14.3% | 13.8% | 13.3% | 12.5% | |
102 | Turn Slash | Concentrates strength on the right arm before unleashing a fatal slash that deals a great amount of damage to the enemy. | 14.3% | 13.8% | 13.3% | 12.5% | |
103 | Dash Slash | Makes a forward dash and slashes the enemy, dealing damage 1 time. | 14.3% | 13.8% | 13.3% | 12.5% | |
104 | Upstroke Slash | Lifts the target into the air. Release this skill again to launch follow-up attacks at the target. | 14.3% | 13.8% | 13.3% | 12.5% | |
105 | Rolling Slashes | Makes a forward dash and cleaves at the enemy, dealing damage 2 times. The 2nd hit knocks the target down. | 14.3% | 13.8% | 13.3% | 12.5% | |
106 | Low Strike | Grants status: Can attack the target by rolling with less consumption or changing actions. | 0% | 3.4% | 6.7% | 12.5% | |
198 | Slash Down | Sprints toward the target nearby and slashes it down, then enters a 5-second cooldown. When the target is riding a mount, increases DMG by 50% and Crit by 100%. | 14.3% | 13.8% | 13.3% | 12.5% | |
197 | Blood Sacrifice | Offers own blood to the Soul of Blade for a buff that significantly increases Speed and DMG when using a blade. The buff clears after switching weapon. | 14.3% | 13.8% | 13.3% | 12.5% |
Spear
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
299 | Ultimate Throw | Throws the spear in hand and knocks down the target on hit. Releasing the skill again immediately retrieves the spear and deals damage while pulling the target. | Starting Ability | ||||
201 | 3 Piercing Strikes | Quickly launches 3 consecutive attacks with a spear. | 14.3% | 13.8% | 13.3% | 12.5% | |
202 | Triple Impacts | Launch 3 rapid attacks with the spear, and dash forward for a distance with the last hit. | 14.3% | 13.8% | 13.3% | 12.5% | |
203 | Upward Thrust | Charge energy to perform two combos. Unguarded enemies will be easily knocked into the air. | 14.3% | 13.8% | 13.3% | 12.5% | |
204 | Spear Leap Stab | Leaps forward and gives a fatal hit when in the air. | 14.3% | 13.8% | 13.3% | 12.5% | |
205 | Spear Flurry | Swings a spear to launch oppressive attacks on the enemy. | 14.3% | 13.8% | 13.3% | 12.5% | |
206 | Overturn | Moves and swings to attack, reduces Movement Speed by 60%, blocks frontal damage, and gains a great amount of immunity to Resilience Down (Hold to cast continuously, up to 10s) | 0% | 3.4% | 6.7% | 12.5% | |
298 | Fixed Pole | Hoist the longspear to its apex to evade low attacks. Holding the button down sustains the stance, steadily draining stamina. Release the button to unleash a forward flying kick; the longer the stance is held, the greater the damage dealt. | 14.3% | 13.8% | 13.3% | 12.5% | |
297 | Whirlwind Sweep | Sweeps around self to raise the dust, knocking down targets affected by the dust; and gains a 5s 50% Speed Up effect when the skill is over. | 14.3% | 13.8% | 13.3% | 12.5% |
Bow
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
399 | Back Jump Shot | Shooting tips: Jumps backwards to dodge incoming attack and shoots arrows back at the enemy. (Regular Bow or Rapid Bow) has a chance of shooting 3 arrows at the same time, while (Longbow or Great Bow) has a chance of 2 arrows. | Starting Ability | ||||
301 | Dodge Barrage | Shooting tips: After smoothly dodging the enemy attack, quickly draws the bow and shoots arrows right back at the enemy. (Regular Bow or Rapid Bow) has a chance of shooting 3 arrows at the same time, while (Longbow or Great Bow) has a chance of shooting 2 arrows. | 14.3% | 13.8% | 14.3% | 12.5% | |
302 | Fatal Shooting | Shooting tips: Fires a fatal arrow, ripping open the target's wound for a great amount of damage and inflicting the Bleed status that deals ATK*10% damage per second for 10 seconds. (Regular Bow or Rapid Bow) has a chance of shooting 3 arrows at the same time, while (Longbow or Great Bow) has a chance of 2 arrows. | 14.3% | 13.8% | 14.3% | 12.5% | |
303 | Divine Power Possession | When released, gains divine power bonus for a certain period: Shoots 3 arrows at the same time when using a regular bow or a rapid bow; shoots arrows powerful enough to pierce through enemies when using a great bow; deals shield-ignoring damage when using a longbow. | 0% | 3.4% | 7.1% | 12.5% | |
304 | Arc Shot | Shooting tips: After dodging an enemy attack, swiftly retaliate with an arcing volley of arrows (Slightly press the direction keys before release to change the course the arrows fly). (Regular Bow or Rapid Bow) has a chance of shooting 3 arrows at the same time, while (Longbow or Great Bow) has a chance of 2 arrows. | 14.3% | 13.8% | 14.3% | 12.5% | |
305 | Moving Arc Shot | Shooting tips: Can shoot arrows that fly in an arc towards the target while moving around (Press the direction keys before release to change the course the arrows fly). (Regular Bow or Rapid Bow) has a chance of shooting 3 arrows at the same time, while (Longbow or Great Bow) has a chance of 2 arrows. | 14.3% | 13.8% | 14.3% | 12.5% | |
398 | Glide | Kicks at enemies within range to send them staggering back, then performs a backflip to create distance and follows up with two rapid shots. Enters a 5-second cooldown when the kick is successful. | 14.3% | 13.8% | 14.3% | 12.5% | |
397 | Running Fire | Launches running fire while crouching, move to interrupt the skill. | 14.3% | 13.8% | 7.1% | 12.5% | |
396 | Eclipse | Shoots a black arrow that nullifies most Superarmor effects and Talents of the target and the adjacent enemies for 8s after it lands. | 14.3% | 13.8% | 14.3% | 12.5% |
Hammer
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
499 | Solar Protection | Enters a Superarmor status that reduces DMG taken by 50%. | Starting Ability | ||||
401 | Upstroke Hammer | Charges up strength while nearing the target, knock the unprepared enemy into the air. | 14.3% | 13.8% | 13.3% | 12.5% | |
402 | Earth Hammering | Quickly approaches the enemies, hammers their legs to knock them down and then smashes them. | 14.3% | 13.8% | 13.3% | 12.5% | |
403 | Flurry | Swings a hefty hammer to crush the enemy with brutal force. | 14.3% | 13.8% | 13.3% | 12.5% | |
404 | Earthshaking Combo | Smash the ground with the hammer and jump forward before smashing the ground again. | 14.3% | 13.8% | 13.3% | 12.5% | |
405 | Hammer Smite | Launch a follow-up attack after sending the enemy into the air. | 14.3% | 13.8% | 13.3% | 12.5% | |
406 | Lament of Earth-splitting | Grants status: The hammer's normal skill will inflict additional earth-splitting damage. | 0% | 3.4% | 6.7% | 12.5% | |
498 | Lunar Sacrifice | After a lengthy charge, slam down on the enemy. Charging to the first stage grants Superarmor during the move; charging to the second stage boosts damage by 30%; charging to the third stage initiates Full Moon Sacrifice. Press the key again during charging to trigger the attack prematurely. After slaying an enemy, you can directly unleash Full Moon Sacrifice for the next 10 seconds without charging. | 14.3% | 13.8% | 13.3% | 12.5% | |
497 | Reduce | Gains a buff after casting: Attacking the target with a hammer reduces its DEF by 10% for 10 seconds, stackable. | 14.3% | 13.8% | 13.3% | 12.5% |
Shield
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
599 | Stepwise Shield | Adjusts footwork and wields a shield to deal damage while reflecting incoming enemy attacks. | Starting Ability | ||||
501 | Shield Counter | Wields a shield to reflect enemy attacks. | 12.5% | 12.1% | 11.8% | 11.1% | |
503 | Powerful Shield Dash | Bashes the enemy with a Shield, inflicting multiple times of damage on enemies along the path and reflecting enemy attacks. | 12.5% | 12.1% | 11.8% | 11.1% | |
504 | Shield Charge | Raises a shield and charges forward, dealing multiple hits of damage to the enemies along the path and greatly reducing the amount of Resilience lost during the time. | 12.5% | 12.1% | 11.8% | 11.1% | |
505 | Shield Dash | Raise the shield and bound forward to close the distance to the target quickly. | 12.5% | 12.1% | 11.8% | 11.1% | |
506 | Powerful Shield Strike | Uses a shield to launch a devastating attack, dealing high damage and knocking the target off-balance. | 12.5% | 12.1% | 11.8% | 11.1% | |
507 | Shield Thump | Bash enemies with a shield to paralyze their limbs, reducing their Resilience by a great amount and slowing them down by 50% for 5 seconds. | 12.5% | 12.1% | 11.8% | 11.1% | |
508 | Get poised before strike | Cast to gain a 30s buff effect: upon each successful defense with a shield, recovers 10% of Max Stamina and boosts own ATK by (0.5%*Max HP+5), stacking up to 5 times for 50s. All effects are cleared when dealing damage. | 0% | 3% | 5.9% | 11.1% | |
598 | Vertical Wall | Squat down and hold the shield up to recover HP continuously; deflect attacks from barbarians. Hold the button to maintain the state by consuming Stamina, release the button to stop. | 12.5% | 12.1% | 11.8% | 11.1% | |
597 | Blade & Spear Partner | When released, gains shield blade basic attacks when defending with a shield and a blade; launches more basic attacks when holding a shield and a spear. | 12.5% | 12.1% | 11.8% | 11.1% |
Gauntlets
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
699 | Revolving Kick | Consumes a lot of enemy Stamina and makes them exit the defense status. | Starting Ability | ||||
601 | Slidestep Hook | Swiftly closes in on the enemy and executes continuous hooks, with the final blow knocking the unguarded enemy into the air. | 11.1% | 10.8% | 10.5% | 10% | |
602 | Whirlstep Uppercut | After dodging, quickly dash to launch a uppercut counterattack. | 11.1% | 10.8% | 10.5% | 10% | |
603 | 2-Strike Kick | Throws multiple kicks at the target's legs to limit their movement, with each kick bringing down the target's Movement Speed, lasting for 10 seconds, and stacking up to 2 times. | 11.1% | 10.8% | 10.5% | 10% | |
604 | Charged Punch | After charging for a while, punches the enemy in the front, dealing a great amount of damage and penetrating their defense. | 11.1% | 10.8% | 10.5% | 10% | |
605 | Counter Punch | Takes a defensive stance that greatly reduces the DMG taken. If attacked at this time, this character strikes back with a powerful blow, knocking the attacker back. | 11.1% | 10.8% | 10.5% | 10% | |
607 | Slip Punch | Enter state for 30 seconds: After dodging, basic attacks turn into special punching attacks. For every dodge in a different direction and a followed punch, gains a stack of fast stamina recovery effect. Dodging repeatedly in the same direction removes the recovery effect. Agile footwork is the foundation for a sharp offensive. (CD: 50s) | 11.1% | 10.8% | 10.5% | 10% | |
606 | Backstab | Quickly charges to the back of target, executing from behind. This skill cannot be used on other players, and cannot be used on the same target twice within a certain period of time. | 0% | 2.7% | 5.3% | 10% | |
608 | Roundhouse Kick | Targets the enemy's hands with continuous roundhouse kicks to stun it, significantly reducing its Attack Speed. | 11.1% | 10.8% | 10.5% | 10% | |
698 | Defend | Take up a defensive stance to fend off enemy attacks. After successfully blocking enemy assaults, drain a considerable amount of the enemy's Resilience, boosting your damage for the next 5 attacks. This can be executed while defending without ending the defensive state. | 11.1% | 10.8% | 10.5% | 10% | |
697 | Rapid Monkey Scratch | Sprints to the target from afar and launches multiple attacks, with each hit recovering 1 Stamina and 1 stack of 1% Crit. | 11.1% | 10.8% | 10.5% | 10% |
Dual Blades
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
799 | Lightning Speed | Quickly executes six stabs to the front. | Starting Ability | ||||
701 | Lunge Step Slash | Gains some Bleed Points with every hit. | 12.5% | 12.1% | 11.8% | 11.1% | |
702 | Whirlstep Slash | Gains some Bleed Points with every hit. | 12.5% | 12.1% | 11.8% | 11.1% | |
703 | Backstep Slash | Click on the skill again after a backstep dodge to perform a charging slash, which can accumulate Bleed Points when it lands. | 12.5% | 12.1% | 11.8% | 11.1% | |
704 | Sideway Slashes | After moving sideways to avoid enemy attacks, releasing the skill again can launch continuous slashes and gain some Bleed Points. | 12.5% | 12.1% | 11.8% | 11.1% | |
705 | Skipstep Slashes | Gather and focus strength at the tip of the blade, continuously thrusting forward to deal decent damage to the target and gain some Bleed Points. | 12.5% | 12.1% | 11.8% | 11.1% | |
706 | Tackle & Slash | Slides quickly toward the target and knocks them down. Releasing the skill again will launch a slash at the target and gain some Bleed Points. No reflection allowed for slides. | 12.5% | 12.1% | 11.8% | 11.1% | |
707 | Spectral Blade | Grants status: Increases Crit and all attacks deal double Bleed Points, while also inflicting 200% Bleed. | 0% | 3% | 5.9% | 11.1% | |
798 | Flurry | Sprint forward while wielding dual blades for a flurry of strikes. Press the button to maintain the state by consuming Stamina, release the button to stop. | 12.5% | 12.1% | 11.8% | 11.1% | |
797 | Retreat Drill | Turns back and takes a step back, followed by a thrust attack. After accumulating the required Bleed Points, gains a temporary Superarmor effect. | 12.5% | 12.1% | 11.8% | 11.1% |
Greatsword
ID | Name | Description | Chance to Learn at Level | Icon | |||
---|---|---|---|---|---|---|---|
30 | 60 | 90 | 120 | ||||
899 | Quadru-Tornado Slash | Gains Superarmor and uses a spinning slash to deal damage to nearby enemies. | Starting Ability | ||||
801 | 2-Strike Slash | Quickly slash the enemy legs to knock it down and retreat a small distance. | 14.3% | 13.8% | 13.3% | 12.5% | |
802 | Assault | Quickly charges at the target, hitting the enemy by surprise. | 14.3% | 13.8% | 13.3% | 12.5% | |
803 | Butcher | A succession of heavy slashes, like butchering animals. | 14.3% | 13.8% | 13.3% | 12.5% | |
804 | Salted Fish Stab | Thrusts forward with all might, dealing a great amount of damage to the enemy. | 14.3% | 13.8% | 13.3% | 12.5% | |
805 | Tiger Fall | Charge before leaping into the air and unleashing a deadly slash on the enemy. During flips, the user can avoid enemy attacks. | 14.3% | 13.8% | 13.3% | 12.5% | |
806 | Counter Lifesteal | Grants status: When attacked, counterattacks automatically and gains a 30% lifesteal (this lifesteal will increase to 60% if the target is NPC) | 0% | 3.4% | 6.7% | 12.5% | |
898 | Slide | Dive into a slide tackle through the target, dealing Bonus DMG upon hitting the abdomen, while remaining immune to beast charges and lunges throughout. | 14.3% | 13.8% | 13.3% | 12.5% | |
897 | Thrust Strike | Thrusts forward and sends the target to the air upon hitting it, lasting for 3s, and then tosses the target far away. Can still move when the skill is cast, and enters a 30s cooldown after sending a target to air. | 14.3% | 13.8% | 13.3% | 12.5% |