Soulmask Character Attributes
This page describes how to adjust character attributes and provides a list of known attributes.
Console Commands
The following commands can be used to query or alter character attributes.
Selecting a Character
The Query
and SetAttr
commands apply to the currently selected character. A character can be selected by targeting them and using the Select
command. When using the command, the console will print a message indicating the selected character. You can use the ClearSelect
command to deselect a previously selected character. If no character is selected, then the Query
and SetAttr
commands will affect the controlled character instead.
Examples of selection commands.
gm Select
gm ClearSelect
Getting attribute values
Query Attr[string]
Target: selected character
Prints the current value of the specified attribute to the console.
- Attr: The attribute name
Example command usage. The following will print the current value of the "SpeedRate" attribute to the console.
gm Query SpeedRate
Setting attribute values
SetAttr Attr[string] Val[float]
Target: selected character
Sets the current value of the specified attribute top the specified value.
- Attr: The attribute name
- Val: The new value
Example command usage. The following set the current value of the "AttackSpeed" attribute to 2.
gm SetAttr AttackSpeed 2
NOTE: Many attributes are modified by the game for many different reasons. Adjusting attributes using the SetAttr
command only sets the current value at that time. It does not prevent the game from changing it again the next time it calculates the value.
Attribute List
This table lists all know attributes. The effect of many of these is either unknown or untested.
NOTE: Attributes do not have strict default values. However, in many cases there is an apparent default for controllable characters which is what has been included in the table.
Class | Name | Default | Description | Icon |
---|---|---|---|---|
Health | HP | Current HP | ||
MaxHealth | Max HP | Max HP | ||
Tili | Stamina | Current Stamina | ||
CurMaxTiLi | Stamina | Temporary restricted max stamina - must be lass than MaxTiLi | ||
MaxTiLi | Max Stamina | Max stamina | ||
TiLiWakenJianMian | STA-Down DEF | 0 | ||
SpeedRate | Movement SPD | 1 | Movement speed multiplier | |
Attack | ATK | ATK rating | ||
Defense | DEF | DEF rating | ||
Fuzhong | Load | Current carry load | ||
CurMaxFuZhong | Load | Temporary restricted max carry load - must be less than MaxFuZhing | ||
MaxFuZhong | Max Load | Max carry load | ||
Food | Satiety | Current satiety | ||
MaxFood | Max Food | Max satiety | ||
Water | Hydration | Current hydration | ||
MaxWater | Max Hydration | Max hydration | ||
Tenacity | Resilience | Current resilience | ||
MaxTenacity | Max Resilience | Max resilience | ||
WeakenTenacityDefense | RESIL-Down DEF | RESIL-Down DEF | ||
BlockWeakenTenacityDefense | Block RESIL-Down DEF | 0 | ||
WuQiDamage | Weapon Damage | 0 | ||
YuanChengWuQiDamage | 0 | |||
WuQiDamageInc | Weapon DMG Bonus | 0 | ||
WuQiDamageDecIgnore | Weapon Defense DMG Immunity Ignore | 0 | ||
WuQiDamageIncAgainstDun | Shield Break DMG | 0 | ||
WuQiDamageDec | Weapon Defense DMG Immunity | 0 | ||
WuQiDunDamageDec | Weapon Defense DMG Immunity | 0 | ||
ZhuangBeiDamageDec | 0 | |||
WuQiReboundDamageDec | Weapon Rebound DMG Immunity | 0 | ||
WuQiEventMagnitude | Weapon Charging DMG Up Coefficient | 0 | ||
DamageInc | DMG Increase | Damage increase | ||
DamageDec | DMG Reduction | DMG reduction | ||
Crit | Crit | Crit | ||
CritDef | Crit Resist | Crit resist | ||
CritDamageInc | Crit DMG Increase | Crit damage increase | ||
CritDamageDec | Crit DMG Reduction | Crit damage reduction | ||
CritHealingInc | Crit Healing Bonus | |||
Liliang | Strength | Strength | ||
Minjie | Agility | Agility | ||
ZhiHui | Wisdom | Perception | ||
Tizhi | Physique | Physique | ||
Naili | Endurance | Endurance | ||
Du | Poison | Poison | ||
MaxDu | Poison | Max poison | ||
Hankang | Chill Resist | Chill resist | ||
Yankang | Flame Resist | Flame resist | ||
Dukang | Poison Resist | Poison resist | ||
HanDamageDec | Cold DMG Reduction | Frostbite DMG reduction | ||
YanDamageDec | Flame DMG Reduction | Thermal DMG reduction | ||
DuDamageDec | Poison DMG Reduction | Poison DMG reduction | ||
Jingshen | Morale | Current morale | ||
CurMaxJingShen | Morale | Temporary restricted max morale - must be less than MaxJingShen | ||
MaxJingShen | Max Morale | Max morale | ||
Huxi | Breath | Current breath | ||
MaxHuXi | Max Respiration | Max breath | ||
ShiDu | Current wetness | |||
MaxShiDu | Max Humidity | Max wetness | ||
IgnoreDunDefense | 0 | |||
IgnoreDunDefenseValue | ||||
IgnoreDefenseValue | ||||
WenDuAdd | Raise temperature | 0 | ||
HealthRecover | HP Recovery | Health recovery rate | ||
TiLiRecover | Stamina Recovery | Stamina recovery rate | ||
WaterConsume | Water consumption rate | |||
FoodConsume | Food consumtion rate | |||
WaterConsumePctTiLiRecover | Percentage of stamina recovery converted into additional water consumption | |||
FoodConsumePctTiLiRecover | Percentage of stamina recovery converted into additional food consumption | |||
MJXFNengLiang | 0 | |||
MaxMJXFNengLiang | 0 | |||
KouChuMJXFNengLiang | 0 | |||
FireEnergy | ||||
CostFireEnergy | ||||
ShengYinRatio | Sound Coefficient | 0.4 | ||
AttackSpeed | Attack Speed | 1 | Attack speed multiplier. Seems to effectively cap at around 2 event hough the value can be set higher. | |
YinBiValue | Concealment | 0 | How hidden the character currently is, affecting how far away they can be seen by AI. | |
YinBiRatio | 0 | The effectiveness of YinBiValue is multiplied by (1 + YinBiRatio). | ||
FallDamageDec | Fall DMG reduced | 0 | Percentage reduction to fall damage. 1 = no fall damage | |
PoisoningState | 0 | |||
PoisoningProtection | 0 | |||
PoisoningProtectionMax | 0 | |||
PoisoningDamage | 0 | |||
PoisoningDamageIncRate | 0 | |||
PoisoningDamageDecRate | 0 | |||
PoisoningDamageCarried | Poison DMG | 0 | ||
FallSleepState | 0 | |||
FallSleepProtection | Coma | 100 | ||
FallSleepProtectionMax | 100 | |||
FallSleepDamage | 0 | |||
FallSleepDamageIncRate | 0 | |||
FallSleepDamageDecRate | 0 | |||
FallSleepDamageCarried | Coma DMG | 0 | ||
ParalysisState | 0 | |||
ParalysisProtection | Paralysis | 100 | ||
ParalysisProtectionMax | 100 | |||
ParalysisDamage | 0 | |||
ParalysisDamageIncRate | 0 | |||
ParalysisDamageDecRate | 0 | |||
ParalysisDamageCarried | Paralysis DMG | 0 | ||
BleedingProtection | Bleed | 100 | ||
BleedingProtectionMax | 100 | |||
BleedingDamage | 0 | |||
BleedingDamageIncRate | 0 | |||
BleedingDamageDecRate | 0 | |||
BleedingDamageCarried | Bleeding DMG | 0 | ||
BleedingState | 0 | |||
YingduiGailyuMubiaoShiyongDaoju | 0.3 | |||
YingduiGailyuMubiaoJinxingFangyu | 0.3 | |||
YingduiGailyuMubiaoDongzuoQianyao | 0.3 | |||
YingduiGailyuMubiaoDongzuoHouyao | 0.3 | |||
YingduiGailyuDirenShifangJinzhanJineng | 0.3 | |||
YingduiGailyuDirenFasheZidan | 0.3 | |||
ChengZhangExpRate | 1 | Character experience gain multiplier | ||
DaoJuBaoProbInc | 0 | |||
Fushe | Radiation | Current radiation | ||
MaxFuShe | Radiation | Max radiation | ||
FuKang | Radiation Resist | Radiation resist | ||
YingZhiBaoHu | ||||
WenDuBaoNuan | Chill-proof | Chill-proof bonus | ||
WenDuSanRe | Heat-proof | Heat-proof bonus | ||
ZhuangBeiFangDu | Poison-proof | Poison-prood bonus percentage | ||
ZhuangBeiFangFuShe | Radiation-proof | Radiation-proof bonus percentage | ||
Healing | 0 | |||
CritHealing | 0 | |||
Damage | 0 | |||
CritDamage | 0 | |||
TiLiDamage | STA-Down | 0 | ||
TenacityDamage | RESIL-Down | 0 | ||
ShiYeJuLi | 0 | |||
ChouHenChuanDiJuLi | 0 | |||
TingLiTiSheng | 0 | |||
XinQing | Mood | Mood | ||
XinQingMax | Mood | Mood max | ||
XinQingAddRatio | Mood increase rate | |||
XinQingConsumeRatio | Mood decrease rate | |||
ZhuShiValue | ||||
ZhuShiValueMax | 100 | |||
RouShiValue | ||||
RouShiValueMax | 100 | |||
GuoShuValue | ||||
GuoShuValueMax | 100 | |||
DamageToHealing | 0 | |||
DamageFanTan | 0 | |||
ZhengMianFangYuFanTan | 0 | |||
ZhengMianFangYuPercent | 0 | |||
BounceProjectileLevel | 0 | |||
SkillingKouTi | 0 | |||
CannotMove | 0 | Any value other than 0 = unable to move | ||
CannotGA | 0 | Any value other than 0 = unable to attack | ||
CannotPuTongGA | 0 | Any value other than 0 = cannot attack or switch weapons | ||
CanChuJue | 0 | |||
CannotDaoJu | 0 | |||
BaTi | Control Immunity | 0 | ||
CannotUseWuQi | 0 | Any value other than 0 = cannot equip weapons (can still use fists) | ||
CannotChangeWuQi | 0 | Any value other than 0 = cannot switch weapons | ||
YinShen | 0 | Any value other than 0 = character invisible | ||
CannotBlock | 0 | Any value other than 0 = unable to block | ||
AnimDingZhen | 0 | |||
CantBeDamaged | ||||
HeadHP | ||||
HeadMaxHP | Head Resilience | |||
HeadRecovery | ||||
HeadCure | ||||
HeadInjuryRate | Proportion of resilience damage taken by the head. | |||
HeadDefaultFreeRate | ||||
HeadChopFreeRate | Slash damage taken by the head. | |||
HeadHitFreeRate | Blunt strike damage taken by the head. | |||
HeadJabFreeRate | Pierce damage taken by the head. | |||
BodyHP | ||||
BodyMaxHP | Torso Resilience | |||
BodyRecovery | ||||
BodyCure | ||||
BodyInjuryRate | Proportion of resilience damage taken by the torso. | |||
BodyDefaultFreeRate | ||||
BodyChopFreeRate | Slash damage taken by the body. | |||
BodyHitFreeRate | Blunt strike damage taken by the body. | |||
BodyJabFreeRate | Pierce damage taken by the body. | |||
LeftArmHP | ||||
LeftArmMaxHP | Arm Resilience | |||
LeftArmRecovery | ||||
LeftArmCure | ||||
RightArmHP | ||||
RightArmMaxHP | ||||
RightArmRecovery | ||||
RightArmCure | ||||
ArmInjuryRate | Proportion of resilience damage taken by the arm. | |||
ArmDefaultFreeRate | ||||
ArmChopFreeRate | Slash damage taken by the arm. | |||
ArmHitFreeRate | Blunt strike damage taken by the arm. | |||
ArmJabFreeRate | Pierce damage taken by the arm. | |||
LeftLegHP | ||||
LeftLegMaxHP | Leg Resilience | |||
LeftLegRecovery | ||||
LeftLegCure | ||||
RightLegHP | ||||
RightLegMaxHP | ||||
RightLegRecovery | ||||
RightLegCure | ||||
LegInjuryRate | Proportion of resilience damage taken by leg/foot. | |||
LegDefaultFreeRate | ||||
LegChopFreeRate | Slash damage taken by the leg. | |||
LegHitFreeRate | Blunt strike damage taken by the leg. | |||
LegJabFreeRate | Pierce damage taken by the leg. | |||
TailHP | ||||
TailMaxHP | Tail Resilience | |||
TailRecovery | ||||
TailCure | ||||
TailInjuryRate | ||||
TailDefaultFreeRate | ||||
TailChopFreeRate | ||||
TailHitFreeRate | ||||
TailJabFreeRate | ||||
SpecialHP | ||||
SpecialMaxHP | ||||
SpecialRecovery | ||||
SpecialCure | ||||
SpecialInjuryRate | ||||
SpecialDefaultFreeRate | ||||
SpecialChopFreeRate | ||||
SpecialHitFreeRate | ||||
SpecialJabFreeRate |